a. Manufacture of tobacco products

1303010000 · Level 4 · weight 0.5136 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 106.10 107.90 108.20 107.20 107.90 107.00 107.50 108.80 109.20
2013 109.80 110.00 111.40 112.70 108.60 114.10 114.20 114.60 113.90 114.10 115.00 117.30
2014 114.00 116.30 118.40 117.30 116.00 118.40 119.60 125.00 123.40 124.50 124.70 126.00
2015 125.70 129.10 129.90 132.30 131.80 134.00 130.50 134.60 133.50 131.30 131.20 134.10
2016 131.40 134.30 136.70 142.70 140.40 141.30 139.40 140.90 142.80 140.60 142.10 142.80
2017 142.90 141.10 142.20 143.10 141.50 144.30 145.30 149.70 150.20 149.90 151.20 151.80
2018 151.20 152.00 150.30 148.40 149.80 150.80 149.40 150.20 150.00 149.90 149.60 149.20
2019 150.70 152.50 153.80 153.20 153.20 154.00 152.50 153.90 154.60 154.40 153.00 151.00
2020 152.00 155.00 154.50 156.40 160.60 158.60 157.60 153.00 155.30 157.60 156.10 157.20
2021 157.70 159.00 157.80 160.30 159.30 157.60 161.10 160.60 159.90 160.20 159.10 161.90
2022 160.70 159.80 162.40 164.60 164.30 164.00 165.90 164.20 164.40 164.20 163.90 166.10
2023 165.90 166.50 169.20 169.80 171.40 173.70 173.20 172.60 173.80 174.10 175.00 172.70
2024 174.20 175.20 176.30 176.30 174.30 176.20 176.70 176.00 177.50 176.00 177.00 180.30
2025 181.20 179.80 181.90 181.50 181.80 179.80 179.90 181.70 181.30 181.60 181.90 183.90
2026 183.70 191.10
Yellow cells = provisional (last two reported months).