Aerated drinks/soft drinks (incl. soft drink concentrates)

1302030001 · Level 6 · weight 0.2579 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 102.00 102.80 103.50 104.70 104.30 104.70 105.40 105.70 106.60
2013 108.90 109.60 111.80 112.50 111.90 110.80 109.70 110.00 110.30 110.70 111.70 114.10
2014 113.20 113.40 115.30 114.00 113.10 113.70 113.90 115.10 115.10 115.40 116.30 117.70
2015 117.90 116.60 116.70 117.90 118.30 118.00 118.60 120.20 119.90 122.90 122.80 123.40
2016 123.30 123.30 122.40 123.90 124.70 123.40 121.10 120.20 119.70 119.70 119.90 122.20
2017 123.40 123.10 123.30 124.00 124.00 123.30 127.80 125.90 126.80 127.20 129.30 131.00
2018 131.40 130.30 130.90 132.20 131.20 130.30 129.90 129.70 130.30 131.50 133.40 132.40
2019 132.40 133.20 132.50 133.90 132.50 133.00 130.70 130.10 130.20 128.80 131.00 130.00
2020 131.40 129.60 130.00 130.60 131.10 130.60 130.00 130.30 127.70 128.90 128.20 128.00
2021 129.40 130.70 129.90 129.70 129.80 128.90 129.40 129.90 129.60 129.60 128.90 128.70
2022 128.50 127.40 123.70 124.80 124.00 124.20 122.60 122.70 122.40 122.90 122.40 121.80
2023 124.00 124.10 125.30 125.50 125.00 125.40 125.10 124.90 125.00 125.00 124.40 124.20
2024 125.70 126.70 126.60 128.10 127.70 127.40 127.30 128.10 128.30 128.00 127.70 127.30
2025 126.80 126.90 126.70 127.50 126.50 126.70 126.30 126.60 125.70 126.70 127.80 126.80
2026 128.30 128.00
Yellow cells = provisional (last two reported months).