c. Manufacture of soft drinks; production of mineral waters and other bottled waters

1302030000 · Level 4 · weight 0.2755 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 102.00 102.70 103.40 104.50 104.20 104.60 105.30 105.60 106.60
2013 108.90 109.60 111.70 112.50 112.00 110.80 109.90 110.10 110.40 110.70 111.70 114.00
2014 113.30 113.50 115.30 114.30 113.30 113.80 114.20 115.20 115.10 115.60 116.40 117.60
2015 118.10 116.80 116.90 117.90 118.30 118.00 118.50 119.70 119.50 122.30 122.20 122.80
2016 122.80 122.80 122.10 123.50 124.30 123.00 120.90 120.10 119.50 119.60 119.60 122.00
2017 123.00 122.70 122.90 123.50 123.60 123.00 127.80 125.80 126.60 127.00 129.00 130.70
2018 131.00 129.90 130.50 131.70 130.80 129.90 129.70 129.50 130.00 131.10 132.80 131.90
2019 131.90 132.70 132.10 133.30 132.00 132.50 130.40 129.80 129.80 128.60 130.50 129.50
2020 130.80 129.10 129.90 130.70 131.10 130.50 129.70 129.90 127.40 128.50 127.80 127.60
2021 129.10 130.40 129.60 129.50 129.60 128.80 129.30 129.90 129.50 129.40 128.70 128.50
2022 128.40 127.30 123.90 125.00 124.10 124.30 122.90 123.00 122.70 123.30 122.70 122.30
2023 124.30 124.40 125.50 125.80 125.20 125.60 125.30 125.10 125.20 125.30 124.70 124.50
2024 125.80 126.80 126.70 128.10 127.80 127.40 127.30 128.10 128.30 128.10 127.70 127.20
2025 126.80 126.80 126.70 127.60 126.60 126.70 126.30 126.70 125.90 126.80 127.90 126.80
2026 128.10 127.90
Yellow cells = provisional (last two reported months).