Country liquor
1302020002
· Level 6 · weight 0.0625 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 101.60 | 101.30 | 102.30 | 101.70 | 102.60 | 104.30 | 104.10 | 104.30 | 106.20 |
| 2013 | 104.60 | 104.20 | 103.30 | 105.90 | 105.60 | 106.80 | 105.70 | 108.70 | 110.60 | 108.40 | 109.40 | 108.50 |
| 2014 | 108.30 | 108.50 | 109.30 | 111.30 | 112.70 | 113.50 | 113.20 | 113.00 | 114.10 | 115.70 | 116.10 | 114.70 |
| 2015 | 115.30 | 115.30 | 114.40 | 115.60 | 114.20 | 115.00 | 114.90 | 102.20 | 103.10 | 103.20 | 102.20 | 101.30 |
| 2016 | 102.80 | 103.70 | 104.00 | 104.90 | 105.20 | 105.20 | 105.30 | 106.40 | 107.50 | 106.20 | 106.50 | 104.70 |
| 2017 | 104.60 | 105.00 | 104.60 | 105.30 | 105.20 | 104.50 | 106.00 | 107.00 | 107.20 | 107.30 | 107.80 | 107.80 |
| 2018 | 107.10 | 105.30 | 104.50 | 103.20 | 103.10 | 105.50 | 108.70 | 108.50 | 108.30 | 109.70 | 110.90 | 110.50 |
| 2019 | 112.00 | 111.40 | 111.40 | 112.00 | 113.80 | 115.50 | 116.90 | 118.80 | 120.20 | 120.00 | 118.40 | 118.10 |
| 2020 | 119.50 | 120.30 | 120.20 | 121.10 | 120.80 | 120.00 | 119.40 | 119.50 | 120.10 | 119.10 | 120.60 | 121.60 |
| 2021 | 122.60 | 123.00 | 123.30 | 125.30 | 124.80 | 124.70 | 125.30 | 126.20 | 128.10 | 128.50 | 128.60 | 129.10 |
| 2022 | 130.20 | 130.80 | 130.30 | 129.70 | 128.10 | 131.10 | 132.80 | 133.10 | 132.50 | 134.30 | 134.50 | 135.20 |
| 2023 | 135.80 | 136.40 | 136.60 | 137.50 | 138.40 | 139.10 | 140.20 | 141.10 | 140.70 | 141.50 | 141.00 | 142.40 |
| 2024 | 143.00 | 140.10 | 138.70 | 140.10 | 141.40 | 142.10 | 142.00 | 141.80 | 142.30 | 142.40 | 143.60 | 143.10 |
| 2025 | 143.00 | 142.80 | 142.40 | 143.90 | 143.00 | 143.50 | 144.40 | 145.10 | 145.00 | 145.20 | 145.40 | 145.40 |
| 2026 | 144.40 | 144.10 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).