Soya preparations excluding oil

1301160003 · Level 6 · weight 0.0101 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 115.90 120.00 126.60 134.20 140.80 148.20 138.70 136.10 129.30
2013 129.50 129.30 136.00 141.90 154.70 155.60 151.80 150.70 152.00 150.70 151.40 151.30
2014 151.90 151.90 156.00 164.20 167.80 167.30 166.80 167.20 162.10 153.40 152.70 152.20
2015 153.30 153.30 151.30 156.60 162.10 158.00 153.90 152.50 154.10 157.30 157.20 156.30
2016 156.00 157.30 154.80 161.90 160.60 161.90 159.70 158.00 153.60 148.10 146.30 143.20
2017 141.80 142.10 143.30 144.70 143.70 141.00 138.50 139.10 137.70 134.40 135.50 138.30
2018 138.00 141.20 142.10 141.30 150.40 149.00 144.00 141.90 140.40 138.80 140.20 140.10
2019 139.80 142.50 143.80 143.20 141.80 142.10 141.80 141.90 142.80 145.40 144.80 145.20
2020 150.10 147.80 147.20 145.70 144.50 144.20 146.40 146.40 147.00 149.10 152.40 155.40
2021 157.50 159.50 160.30 175.90 192.70 192.70 199.10 212.80 213.30 199.20 194.70 197.80
2022 197.10 197.60 198.70 203.20 199.40 196.20 193.70 192.00 182.90 175.30 175.40 182.30
2023 177.70 179.60 178.70 179.20 179.90 177.40 176.90 176.00 177.20 175.30 176.70 175.80
2024 174.90 170.50 168.00 169.00 170.90 168.90 166.50 165.00 167.40 164.40 162.20 157.90
2025 155.10 154.70 155.00 156.20 156.30 154.60 155.40 160.80 161.20 156.10 159.20 161.10
2026 164.40 171.20
Yellow cells = provisional (last two reported months).