k. Manufacture of macaroni, noodles, couscous and similar farinaceous products

1301110000 · Level 4 · weight 0.0264 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 102.80 101.00 105.00 110.60 105.50 105.90 106.80 107.50 110.40
2013 110.00 113.40 108.70 109.00 108.80 110.30 109.70 110.30 110.10 112.60 115.70 111.80
2014 116.60 118.80 117.40 115.00 111.90 110.10 110.80 114.50 113.20 117.20 118.20 117.20
2015 124.70 129.20 124.20 132.70 120.60 119.20 119.20 119.20 119.20 112.10 120.90 121.80
2016 123.40 123.50 133.80 121.00 127.30 131.70 141.40 141.50 143.20 144.30 151.00 146.80
2017 131.20 133.40 132.10 140.80 137.00 134.40 131.00 130.40 132.30 128.00 128.50 132.20
2018 125.80 127.20 129.20 128.80 128.30 131.50 133.30 133.30 137.60 133.50 136.30 137.00
2019 136.40 142.60 135.10 133.10 137.80 133.70 132.80 131.70 137.90 135.80 132.60 123.40
2020 131.70 130.50 131.30 126.30 133.80 133.80 132.10 134.40 132.40 131.30 133.50 131.60
2021 130.20 132.20 135.60 131.50 130.50 133.50 131.90 132.20 138.40 139.00 133.40 131.40
2022 142.30 144.30 152.50 160.60 158.00 157.40 160.70 157.20 156.20 162.50 145.20 148.70
2023 154.60 153.70 154.40 150.60 148.30 149.40 148.30 148.40 149.60 150.60 155.10 150.90
2024 150.00 149.30 148.80 151.70 147.00 151.50 150.80 150.80 153.80 155.70 158.10 166.40
2025 161.00 161.50 171.50 162.40 158.70 159.70 160.60 160.10 159.90 161.20 163.90 167.40
2026 154.00 153.40
Yellow cells = provisional (last two reported months).