g. Manufacture of starches and starch products

1301070000 · Level 4 · weight 0.1096 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 98.60 98.50 98.50 100.40 108.60 109.80 108.30 106.50 109.10
2013 112.00 111.50 110.60 110.30 106.60 108.00 112.00 113.50 113.40 114.10 112.40 112.30
2014 111.90 111.40 111.70 111.20 110.80 110.40 111.10 110.60 111.40 108.00 106.60 106.70
2015 107.20 105.70 106.50 107.80 105.90 106.00 105.80 108.90 110.90 112.00 112.50 115.00
2016 116.00 115.00 115.30 114.30 114.40 114.50 119.90 119.40 117.40 114.30 112.60 110.50
2017 111.60 112.90 112.80 113.80 113.30 113.50 111.80 111.70 112.50 112.20 111.70 112.00
2018 112.80 112.80 112.70 111.70 110.60 110.10 110.40 110.60 111.20 113.30 115.30 120.10
2019 124.70 129.90 131.70 133.30 137.20 136.00 137.30 136.90 138.00 136.80 135.10 133.70
2020 136.10 133.40 131.60 127.00 125.00 117.20 112.60 107.70 105.80 107.80 111.40 119.10
2021 118.90 118.00 120.10 121.50 124.20 124.70 125.90 129.10 129.20 130.30 136.30 138.30
2022 142.00 146.70 151.50 156.60 159.50 155.60 158.80 159.40 160.80 163.60 160.50 158.50
2023 159.20 157.30 157.10 155.70 154.30 150.70 149.90 150.30 152.70 154.50 157.50 163.00
2024 164.20 165.70 166.20 163.80 162.90 165.60 169.40 173.30 174.60 172.40 169.00 165.10
2025 164.10 162.80 160.70 159.20 156.80 154.70 152.70 151.20 150.80 147.80 146.50 145.90
2026 144.70 145.30
Yellow cells = provisional (last two reported months).