f. Manufacture of grain mill products

1301060000 · Level 4 · weight 2.0095 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 104.40 104.80 106.80 108.90 112.10 113.90 114.50 115.20 115.20
2013 116.40 117.30 118.00 122.10 123.00 124.70 125.10 125.20 125.20 125.20 126.10 124.70
2014 124.50 125.80 125.60 127.70 127.00 126.30 128.10 129.20 129.00 128.90 127.20 125.90
2015 126.50 126.20 124.00 122.10 121.50 122.30 122.80 123.50 124.40 126.00 123.80 125.90
2016 125.20 125.80 124.90 126.60 128.70 133.10 136.20 135.70 137.10 138.80 141.50 141.60
2017 139.30 138.60 137.40 136.90 136.10 136.00 136.40 137.40 139.00 138.50 137.60 137.30
2018 137.00 138.70 137.70 138.00 137.70 137.80 138.60 141.80 142.60 143.00 143.10 144.00
2019 144.40 144.20 144.30 143.40 143.80 145.00 145.60 146.60 147.50 148.30 148.10 147.50
2020 147.10 146.20 146.30 146.40 145.70 145.10 144.20 144.40 143.80 142.80 142.30 141.60
2021 142.00 141.80 141.50 142.70 143.40 144.00 142.90 144.00 145.80 146.00 146.70 146.50
2022 147.10 147.60 150.10 151.40 151.70 152.60 156.70 161.50 163.00 165.10 166.10 168.30
2023 171.00 168.80 168.50 166.80 166.70 168.70 170.70 174.10 176.60 178.20 180.00 180.20
2024 181.20 181.80 182.70 182.40 182.80 185.10 184.90 184.00 186.60 188.00 190.40 189.50
2025 190.40 190.00 188.60 187.00 186.10 185.20 185.70 187.00 186.50 185.80 184.80 183.30
2026 184.80 185.40
Yellow cells = provisional (last two reported months).