e. Manufacture of dairy products

1301050000 · Level 4 · weight 1.1655 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 103.20 102.70 103.40 104.50 104.20 104.50 103.30 103.10 102.10
2013 102.40 102.70 103.40 105.30 106.60 107.00 107.80 109.30 112.50 114.30 115.40 116.10
2014 118.70 119.00 120.70 122.30 123.60 124.00 124.60 125.20 125.10 124.50 124.60 122.40
2015 123.10 122.50 122.20 123.40 122.90 122.70 124.10 123.10 124.20 124.10 123.30 124.40
2016 123.30 123.60 124.20 125.70 126.80 128.10 128.70 130.20 131.50 133.10 133.30 134.60
2017 136.70 138.60 140.40 141.00 141.80 143.30 142.40 143.40 145.20 143.80 142.00 141.70
2018 140.60 139.70 139.70 139.00 138.50 138.30 137.50 136.10 136.70 136.00 134.90 133.30
2019 134.60 134.40 134.50 135.10 137.00 139.80 141.70 143.10 145.60 145.80 147.60 149.50
2020 151.40 151.00 152.10 151.10 147.80 148.70 145.90 145.60 145.80 144.70 144.90 146.60
2021 147.00 146.40 148.00 148.90 148.50 147.90 148.00 148.30 149.00 148.80 148.00 148.30
2022 149.30 151.90 156.30 159.40 160.70 160.60 162.40 163.90 166.60 168.20 168.60 170.70
2023 171.90 174.70 176.40 177.70 178.00 178.60 179.00 178.80 180.00 180.30 180.20 179.70
2024 179.20 179.10 178.80 178.90 179.40 180.10 178.50 178.50 180.00 181.60 182.00 182.10
2025 181.90 182.70 183.50 184.00 183.50 183.90 183.80 184.50 185.10 186.60 188.90 190.40
2026 189.50 191.40
Yellow cells = provisional (last two reported months).