Rapeseed Oil
1301040009
· Level 6 · weight 0.0116 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 118.20 | 113.10 | 113.80 | 118.90 | 120.80 | 119.20 | 113.00 | 114.40 | 114.00 |
| 2013 | 111.80 | 111.90 | 107.60 | 106.40 | 106.30 | 108.20 | 107.50 | 108.30 | 108.00 | 108.20 | 110.40 | 110.40 |
| 2014 | 108.30 | 106.70 | 107.10 | 106.20 | 105.90 | 105.90 | 107.20 | 106.80 | 106.90 | 104.50 | 106.80 | 112.50 |
| 2015 | 111.00 | 106.80 | 105.60 | 107.60 | 115.50 | 118.20 | 118.90 | 120.50 | 122.30 | 126.80 | 126.70 | 124.40 |
| 2016 | 122.80 | 117.70 | 115.80 | 118.40 | 118.70 | 120.10 | 121.70 | 123.90 | 124.30 | 122.90 | 119.80 | 117.40 |
| 2017 | 115.80 | 112.40 | 112.40 | 109.70 | 111.40 | 110.80 | 111.30 | 112.20 | 112.00 | 111.30 | 111.60 | 111.70 |
| 2018 | 112.10 | 110.90 | 109.80 | 109.80 | 110.50 | 111.60 | 112.10 | 112.50 | 112.10 | 112.30 | 112.40 | 112.30 |
| 2019 | 112.60 | 112.70 | 114.40 | 111.70 | 111.70 | 111.00 | 115.00 | 115.60 | 115.10 | 117.20 | 118.00 | 125.90 |
| 2020 | 124.20 | 121.30 | 120.80 | 120.40 | 124.70 | 128.30 | 131.10 | 133.90 | 135.10 | 139.40 | 143.10 | 143.20 |
| 2021 | 142.40 | 140.80 | 142.00 | 151.40 | 157.30 | 174.90 | 177.40 | 189.00 | 192.30 | 192.70 | 189.70 | 185.00 |
| 2022 | 185.80 | 191.60 | 186.90 | 188.40 | 183.10 | 173.30 | 166.00 | 162.80 | 156.40 | 158.50 | 166.40 | 169.00 |
| 2023 | 156.50 | 141.50 | 135.40 | 126.10 | 121.40 | 121.40 | 126.30 | 127.10 | 125.60 | 124.30 | 126.80 | 123.80 |
| 2024 | 122.30 | 125.70 | 128.10 | 127.60 | 131.50 | 136.70 | 138.40 | 142.70 | 157.10 | 166.10 | 165.60 | 164.00 |
| 2025 | 160.50 | 162.10 | 163.70 | 162.00 | 166.10 | 168.10 | 170.80 | 171.60 | 174.50 | 175.10 | 174.70 | 174.00 |
| 2026 | 176.60 | 172.20 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).