Groundnut Oil
1301040005
· Level 6 · weight 0.0583 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 118.90 | 121.90 | 121.10 | 120.70 | 124.40 | 122.20 | 117.90 | 120.20 | 127.20 |
| 2013 | 127.40 | 127.60 | 123.80 | 124.30 | 122.30 | 116.40 | 109.00 | 105.20 | 102.90 | 102.40 | 98.30 | 95.20 |
| 2014 | 91.20 | 90.10 | 92.00 | 91.00 | 91.50 | 90.50 | 92.10 | 93.20 | 95.10 | 94.20 | 93.30 | 93.80 |
| 2015 | 97.60 | 98.60 | 103.00 | 104.30 | 107.00 | 109.80 | 111.40 | 112.90 | 113.50 | 112.20 | 107.20 | 108.80 |
| 2016 | 110.00 | 109.80 | 112.20 | 118.70 | 121.30 | 123.00 | 124.90 | 127.00 | 123.30 | 118.30 | 114.80 | 115.10 |
| 2017 | 114.00 | 114.50 | 118.70 | 119.00 | 117.50 | 111.60 | 109.90 | 107.40 | 105.10 | 105.40 | 104.90 | 105.60 |
| 2018 | 104.30 | 106.10 | 103.70 | 103.30 | 103.80 | 103.40 | 105.00 | 110.40 | 110.60 | 112.00 | 114.30 | 112.50 |
| 2019 | 112.60 | 113.50 | 112.70 | 114.80 | 119.70 | 118.00 | 118.90 | 120.00 | 120.00 | 119.70 | 120.10 | 127.00 |
| 2020 | 125.70 | 127.70 | 132.10 | 137.80 | 137.90 | 137.60 | 137.70 | 137.20 | 138.30 | 140.60 | 145.20 | 148.30 |
| 2021 | 151.80 | 159.00 | 165.30 | 168.40 | 167.70 | 158.30 | 158.30 | 160.80 | 159.60 | 160.60 | 156.00 | 153.10 |
| 2022 | 154.10 | 158.40 | 169.70 | 177.30 | 176.10 | 176.90 | 177.30 | 174.30 | 173.60 | 175.00 | 174.00 | 174.70 |
| 2023 | 175.40 | 177.30 | 178.90 | 174.40 | 172.40 | 171.60 | 175.90 | 182.10 | 179.40 | 177.10 | 172.30 | 171.50 |
| 2024 | 170.40 | 167.60 | 167.80 | 167.60 | 167.10 | 166.50 | 167.80 | 169.30 | 169.20 | 167.10 | 167.00 | 167.70 |
| 2025 | 164.10 | 161.60 | 161.70 | 159.70 | 159.80 | 160.20 | 161.00 | 162.10 | 161.00 | 161.20 | 163.80 | 166.70 |
| 2026 | 173.00 | 177.00 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).