d. Manufacture of vegetable and animal oils and fats

1301040000 · Level 4 · weight 2.6429 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 109.70 110.10 109.40 111.30 112.00 110.60 104.90 103.30 101.20
2013 101.70 101.30 100.00 99.80 99.90 100.90 101.90 103.50 104.70 105.30 106.80 106.90
2014 105.70 105.60 107.40 107.70 106.60 104.70 105.10 103.50 101.30 100.40 98.90 98.40
2015 99.70 99.20 99.00 98.50 99.30 100.00 99.90 97.90 97.80 99.10 98.70 98.40
2016 97.30 98.10 99.80 103.10 104.50 104.10 104.30 105.80 107.60 107.60 108.00 110.10
2017 111.00 110.00 108.40 107.20 106.00 105.90 105.90 106.30 107.80 108.50 110.50 111.50
2018 112.50 113.50 117.00 119.20 120.00 120.60 120.20 118.80 119.00 118.80 116.40 113.90
2019 114.80 115.50 113.70 113.90 112.90 112.40 112.30 113.90 115.70 116.60 119.40 126.40
2020 131.60 129.30 127.30 126.40 125.70 128.50 130.10 134.10 137.30 140.60 148.10 155.00
2021 159.00 164.40 172.50 182.70 191.00 184.50 185.60 188.70 188.60 187.30 184.20 180.10
2022 180.80 190.10 202.50 210.70 213.60 204.70 190.30 186.40 173.10 173.30 174.70 168.70
2023 166.10 162.90 157.90 155.40 149.70 145.00 147.70 147.50 142.70 141.40 142.20 140.80
2024 140.20 141.10 145.70 147.80 147.60 148.40 149.30 150.50 162.80 178.20 183.20 185.60
2025 187.50 189.90 191.40 189.50 185.70 181.50 182.20 185.20 186.90 186.80 186.00 186.10
2026 188.50 190.30
Yellow cells = provisional (last two reported months).