b. Processing and preserving of fish, crustaceans and molluscs and products thereof

1301020000 · Level 4 · weight 0.2040 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 103.50 106.30 103.40 102.30 98.10 97.60 99.30 100.20 98.80
2013 98.60 98.20 102.20 108.40 108.70 114.60 118.00 125.10 123.20 126.50 134.10 126.70
2014 128.40 126.40 127.00 122.30 125.10 118.60 121.50 125.70 131.20 130.90 125.80 122.90
2015 119.30 122.60 124.20 119.90 119.40 122.10 124.10 135.20 128.00 124.70 122.60 119.80
2016 123.70 123.40 120.50 123.90 128.20 127.70 126.40 129.00 126.20 130.70 127.40 126.60
2017 128.00 130.60 127.60 128.40 131.30 124.90 123.50 128.20 129.20 130.50 130.90 133.10
2018 128.70 124.60 123.40 126.10 126.20 124.40 123.60 137.90 137.80 140.60 135.00 134.80
2019 135.70 132.30 131.20 133.60 135.00 132.30 133.10 136.60 141.50 139.30 137.90 136.60
2020 134.30 136.00 136.70 132.00 141.50 139.30 137.00 140.10 142.10 135.10 135.80 135.40
2021 140.30 144.50 145.10 143.20 139.80 139.70 142.20 140.20 141.50 146.50 150.30 149.10
2022 146.30 147.30 142.80 147.40 145.60 144.80 148.70 151.00 148.10 139.20 140.80 146.60
2023 141.70 144.40 140.70 138.80 138.70 140.80 140.70 144.00 143.40 143.70 145.20 145.50
2024 140.80 143.20 149.60 143.60 143.20 143.80 141.90 143.80 144.90 149.20 148.90 143.50
2025 145.40 146.10 144.40 146.20 146.20 147.40 149.90 146.70 148.50 151.70 153.40 155.70
2026 156.40 157.30
Yellow cells = provisional (last two reported months).