Meat of goat, fresh or chilled
1301010002
· Level 6 · weight 0.0294 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 104.80 | 105.80 | 108.30 | 109.20 | 110.20 | 106.40 | 106.10 | 105.10 | 106.10 |
| 2013 | 107.00 | 107.70 | 106.40 | 117.10 | 117.10 | 123.20 | 126.80 | 131.10 | 131.90 | 135.60 | 133.00 | 132.80 |
| 2014 | 124.40 | 122.40 | 127.00 | 126.90 | 128.80 | 129.10 | 134.00 | 133.20 | 135.30 | 137.80 | 136.00 | 138.30 |
| 2015 | 138.90 | 138.90 | 136.80 | 135.40 | 135.70 | 137.80 | 140.80 | 140.00 | 139.40 | 139.40 | 138.90 | 139.00 |
| 2016 | 140.10 | 139.50 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 |
| 2017 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 |
| 2018 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 |
| 2019 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 |
| 2020 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 |
| 2021 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.80 | 137.70 | 137.70 | 137.70 |
| 2022 | 137.70 | 137.70 | 137.70 | 136.60 | 136.60 | 136.60 | 132.90 | 131.40 | 131.20 | 131.20 | 131.20 | 131.20 |
| 2023 | 131.20 | 131.20 | 131.20 | 131.20 | 131.20 | 131.20 | 131.20 | 131.20 | 131.20 | 131.20 | 131.20 | 131.20 |
| 2024 | 131.20 | 131.20 | 131.20 | 131.20 | 131.20 | 131.20 | 131.20 | 131.20 | 131.20 | 131.20 | 131.20 | 131.20 |
| 2025 | 131.20 | 131.20 | 131.20 | 131.20 | 131.20 | 131.20 | 131.20 | 131.20 | 131.20 | 131.20 | 131.20 | 131.20 |
| 2026 | 131.20 | 131.20 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).