(C). ELECTRICITY

1203000000 · Level 3 · weight 3.0641 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 97.40 100.80 102.50 101.80 98.50 97.40 101.40 101.60 101.30
2013 104.50 100.60 98.20 101.10 101.00 101.50 102.30 103.10 104.60 103.30 103.10 105.60
2014 105.80 105.90 106.40 106.00 102.70 101.90 102.70 106.10 104.90 104.30 106.50 108.40
2015 109.10 107.80 107.50 108.00 106.10 105.90 106.50 105.40 106.30 103.10 104.50 104.90
2016 105.90 103.50 102.90 101.10 102.20 102.80 102.70 103.20 103.80 103.90 105.90 106.20
2017 107.90 107.40 102.70 103.30 102.80 102.00 102.00 100.60 106.10 106.10 102.70 102.40
2018 105.00 105.40 105.40 104.90 110.70 109.60 109.60 109.40 112.40 112.40 109.30 110.70
2019 110.70 108.20 107.30 107.30 110.70 108.30 108.30 110.70 110.00 110.00 110.00 117.90
2020 117.90 116.60 113.90 113.90 105.00 101.00 101.00 103.40 105.30 105.30 117.40 116.90
2021 116.90 117.60 111.10 111.10 105.20 98.20 98.20 106.40 116.70 116.70 131.50 135.30
2022 135.30 131.80 122.20 122.20 126.40 133.70 133.80 136.50 140.60 152.90 157.90 157.70
2023 156.70 152.40 148.40 146.80 138.40 135.20 134.20 135.10 137.00 142.50 153.30 158.40
2024 157.20 157.00 144.60 141.10 135.70 132.00 132.90 134.80 136.70 147.40 149.40 157.50
2025 155.80 154.40 151.30 139.80 137.90 134.50 133.70 133.30 134.90 139.90 147.70 154.70
2026 150.20 149.80
Yellow cells = provisional (last two reported months).