Petroleum Coke

1202000010 · Level 6 · weight 0.0466 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 101.40 102.00 102.00 99.50 98.70 98.40 98.40 98.40 98.40
2013 98.40 98.40 98.40 89.40 89.40 89.40 92.30 92.60 94.60 94.30 95.20 95.40
2014 93.60 93.80 94.00 96.90 98.00 97.30 95.70 96.00 96.00 95.30 92.50 91.60
2015 91.50 91.00 89.90 88.70 88.60 87.30 87.60 88.70 89.10 87.90 75.00 63.30
2016 58.80 61.20 63.40 68.50 73.00 79.80 88.80 96.10 95.90 104.40 105.60 105.90
2017 100.00 99.40 98.00 101.30 107.30 110.50 114.20 112.40 112.50 121.30 125.60 123.30
2018 120.60 122.00 134.80 142.00 145.90 148.00 155.60 160.00 156.10 157.20 152.00 140.90
2019 142.30 145.80 150.00 145.90 145.70 146.20 140.60 137.20 135.00 135.70 132.40 101.20
2020 101.10 107.20 114.80 118.00 115.20 105.70 106.40 119.50 129.20 134.90 144.30 144.50
2021 146.90 156.00 167.80 174.40 178.80 178.40 184.40 205.50 219.90 242.20 277.10 271.00
2022 239.20 224.80 244.90 286.50 341.40 338.50 325.80 304.80 271.90 270.20 285.00 286.10
2023 273.30 269.80 270.00 252.10 227.70 198.80 182.30 182.80 200.20 211.70 215.60 209.80
2024 198.50 190.40 188.90 186.50 186.80 183.60 180.70 180.50 179.80 170.90 167.10 169.60
2025 174.80 186.20 199.40 204.90 192.80 185.40 183.50 189.40 200.60 209.90 209.10 213.90
2026 209.00 213.90
Yellow cells = provisional (last two reported months).