Lube Oils
1202000009
· Level 6 · weight 0.2920 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 106.00 | 106.00 | 110.30 | 110.30 | 110.30 | 110.30 | 110.30 | 110.30 | 110.30 |
| 2013 | 110.30 | 110.30 | 110.30 | 112.10 | 112.10 | 112.10 | 112.10 | 115.30 | 115.30 | 115.30 | 115.30 | 115.30 |
| 2014 | 115.30 | 115.30 | 115.30 | 117.00 | 117.00 | 117.00 | 117.00 | 117.00 | 120.00 | 120.00 | 120.00 | 120.00 |
| 2015 | 120.00 | 120.00 | 120.10 | 120.80 | 120.80 | 120.80 | 120.80 | 120.80 | 120.80 | 120.80 | 120.80 | 120.80 |
| 2016 | 120.80 | 120.80 | 120.80 | 120.80 | 120.80 | 120.80 | 120.80 | 114.80 | 114.80 | 114.80 | 114.80 | 114.80 |
| 2017 | 114.80 | 114.80 | 114.80 | 114.80 | 114.00 | 113.30 | 112.90 | 112.90 | 112.90 | 112.90 | 112.90 | 112.90 |
| 2018 | 114.00 | 117.30 | 117.30 | 117.30 | 117.30 | 117.30 | 117.30 | 117.30 | 130.20 | 130.20 | 130.20 | 130.20 |
| 2019 | 130.20 | 130.20 | 130.20 | 130.50 | 131.50 | 131.60 | 131.60 | 131.60 | 131.60 | 131.60 | 131.60 | 131.60 |
| 2020 | 131.60 | 133.00 | 133.00 | 133.00 | 133.00 | 133.00 | 133.00 | 133.50 | 134.10 | 136.10 | 136.10 | 138.70 |
| 2021 | 139.60 | 144.30 | 151.80 | 158.90 | 162.30 | 162.30 | 162.30 | 162.30 | 162.30 | 162.30 | 162.30 | 162.30 |
| 2022 | 162.30 | 162.30 | 162.30 | 171.60 | 171.60 | 171.60 | 176.30 | 183.60 | 183.60 | 183.60 | 183.60 | 183.60 |
| 2023 | 183.60 | 183.60 | 183.60 | 183.60 | 190.20 | 190.20 | 190.20 | 190.20 | 190.20 | 190.20 | 190.20 | 190.20 |
| 2024 | 190.20 | 190.20 | 190.20 | 190.20 | 190.20 | 190.20 | 190.20 | 190.20 | 190.20 | 190.20 | 190.20 | 190.20 |
| 2025 | 190.20 | 190.20 | 190.20 | 190.20 | 190.20 | 190.20 | 190.20 | 190.20 | 190.20 | 190.20 | 190.20 | 190.20 |
| 2026 | 190.20 | 190.20 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).