Furnace Oil

1202000008 · Level 6 · weight 0.6658 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 117.60 116.70 107.80 101.70 107.00 114.10 107.10 103.00 102.60
2013 103.50 105.10 106.30 105.20 101.70 104.80 111.90 109.80 119.20 115.20 114.20 113.80
2014 113.80 114.10 113.90 100.30 109.00 109.10 111.10 108.40 107.40 103.10 89.80 79.90
2015 73.80 61.80 69.60 64.10 74.80 74.40 66.90 58.90 51.80 52.00 51.50 46.00
2016 36.70 36.10 38.10 40.60 46.00 51.60 54.70 52.10 56.70 58.40 60.90 64.90
2017 71.70 70.30 68.90 63.50 64.10 64.90 61.80 62.90 64.10 68.70 72.10 74.10
2018 75.30 77.40 76.70 79.40 87.00 96.00 98.00 98.00 100.10 110.20 111.50 92.80
2019 79.30 88.40 95.80 93.80 95.00 89.80 88.80 92.30 83.50 87.60 67.50 57.40
2020 71.60 73.70 70.40 49.20 39.60 55.20 64.10 68.70 69.70 67.00 72.00 76.10
2021 79.40 82.90 90.60 91.80 95.70 94.50 103.20 103.30 106.00 119.20 115.50 104.70
2022 111.10 120.80 132.00 158.30 168.00 157.90 141.70 124.30 119.00 112.70 110.70 102.30
2023 102.90 108.30 120.10 115.30 119.70 114.80 117.50 136.90 148.50 142.10 129.70 126.20
2024 125.20 124.90 126.70 137.60 145.30 144.60 146.10 140.90 131.80 133.30 135.90 132.50
2025 133.70 144.10 141.60 130.40 124.30 129.90 133.30 128.70 125.90 124.10 115.30 106.30
2026 106.90 121.80
Yellow cells = provisional (last two reported months).