Bitumen

1202000007 · Level 6 · weight 0.2268 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 102.00 103.90 106.10 106.10 105.90 104.70 88.70 85.30 101.00
2013 107.40 103.40 101.40 103.50 103.50 106.20 109.10 111.90 119.20 114.30 115.90 115.90
2014 115.90 115.60 114.00 112.20 112.00 109.60 111.50 113.40 113.80 113.90 113.40 102.90
2015 101.90 86.80 82.10 83.20 87.10 88.20 88.90 86.90 82.50 76.50 75.80 73.30
2016 65.60 58.90 57.80 65.40 67.30 65.40 64.40 63.10 64.00 64.30 70.90 69.40
2017 73.00 75.50 73.40 69.90 68.50 68.60 66.30 65.60 66.10 67.90 70.20 79.40
2018 79.40 77.50 76.60 76.20 75.70 78.40 84.50 85.20 86.90 102.80 103.40 93.80
2019 80.60 79.00 80.10 80.40 80.70 77.00 78.80 85.70 84.60 92.20 88.60 82.20
2020 78.90 82.40 82.30 71.70 62.20 64.50 74.40 72.30 72.70 67.90 68.50 82.90
2021 94.80 101.40 101.00 104.70 107.90 105.70 99.60 102.60 99.60 106.50 126.50 124.60
2022 114.60 125.50 140.70 143.70 142.20 133.70 128.60 120.20 125.80 124.10 136.20 141.20
2023 130.20 124.40 126.90 134.60 136.30 124.40 113.40 121.80 127.30 130.10 127.60 121.20
2024 113.50 115.40 116.20 116.80 117.40 115.40 117.30 123.60 119.60 119.20 127.60 134.30
2025 137.20 136.30 135.00 138.10 136.50 136.20 133.40 131.10 126.80 121.00 119.30 128.60
2026 134.70 134.60
Yellow cells = provisional (last two reported months).