HSD
1202000005
· Level 6 · weight 3.0955 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 111.90 | 111.50 | 109.60 | 108.50 | 111.00 | 114.30 | 108.40 | 108.00 | 108.10 |
| 2013 | 112.00 | 117.60 | 118.40 | 114.60 | 112.10 | 117.10 | 123.40 | 126.30 | 132.80 | 130.10 | 130.30 | 132.50 |
| 2014 | 131.80 | 131.60 | 133.10 | 130.00 | 131.20 | 129.00 | 131.60 | 130.90 | 129.60 | 125.80 | 112.70 | 103.50 |
| 2015 | 87.90 | 79.10 | 86.60 | 83.30 | 91.70 | 92.70 | 86.50 | 73.10 | 71.30 | 73.80 | 74.20 | 72.30 |
| 2016 | 57.10 | 50.30 | 54.90 | 59.10 | 66.50 | 75.00 | 74.70 | 67.00 | 70.70 | 72.60 | 76.50 | 77.30 |
| 2017 | 83.40 | 85.00 | 84.90 | 81.50 | 81.30 | 80.00 | 78.80 | 80.90 | 82.50 | 84.50 | 85.80 | 87.10 |
| 2018 | 89.50 | 91.30 | 90.10 | 92.50 | 95.40 | 97.50 | 96.80 | 97.00 | 100.80 | 104.90 | 103.10 | 93.90 |
| 2019 | 91.20 | 94.80 | 96.70 | 95.50 | 96.60 | 94.90 | 93.20 | 93.50 | 93.60 | 94.90 | 93.60 | 94.10 |
| 2020 | 96.00 | 91.90 | 86.50 | 76.00 | 62.90 | 71.60 | 79.20 | 80.10 | 77.80 | 75.20 | 75.40 | 79.80 |
| 2021 | 86.10 | 94.80 | 103.60 | 101.00 | 106.40 | 114.50 | 121.80 | 120.70 | 118.10 | 131.70 | 141.10 | 136.10 |
| 2022 | 141.20 | 147.50 | 157.80 | 169.30 | 204.30 | 207.60 | 210.00 | 194.70 | 196.00 | 188.40 | 200.50 | 184.40 |
| 2023 | 181.40 | 183.80 | 176.50 | 171.70 | 169.50 | 169.00 | 170.20 | 171.90 | 174.40 | 175.10 | 174.30 | 172.00 |
| 2024 | 171.80 | 172.10 | 170.30 | 168.50 | 167.70 | 166.00 | 167.40 | 166.70 | 165.10 | 164.20 | 164.40 | 164.60 |
| 2025 | 165.60 | 166.60 | 165.40 | 160.00 | 157.30 | 157.50 | 160.20 | 160.80 | 160.00 | 161.10 | 161.70 | 161.20 |
| 2026 | 158.50 | 160.40 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).