ATF

1202000004 · Level 6 · weight 0.3199 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 113.70 112.70 106.20 102.70 110.50 121.40 114.80 113.50 112.20
2013 111.50 113.90 118.60 111.00 104.40 104.00 111.20 118.90 127.30 130.90 124.30 125.40
2014 128.30 124.30 125.80 121.00 119.50 117.00 117.70 117.40 116.60 112.70 103.50 98.60
2015 84.30 73.20 80.00 78.90 79.50 86.30 82.50 73.50 66.50 67.70 67.30 66.30
2016 58.30 49.70 57.70 59.00 60.00 66.60 70.80 67.50 64.50 66.60 72.50 69.30
2017 76.30 79.00 79.40 74.70 74.80 71.40 68.10 69.40 72.70 78.00 79.80 85.30
2018 85.90 91.70 92.00 92.30 98.80 106.20 103.60 105.40 106.00 114.50 121.10 107.20
2019 89.90 89.90 98.20 99.40 102.00 101.80 94.20 97.80 96.80 100.20 96.70 96.80
2020 99.70 99.90 81.00 44.70 27.90 52.70 63.20 64.90 59.60 58.90 60.80 69.30
2021 76.40 81.60 90.40 87.00 93.90 96.90 103.70 102.80 99.60 114.80 124.30 113.60
2022 119.00 135.10 158.50 178.40 190.40 209.40 223.40 195.40 191.00 182.20 190.20 185.90
2023 169.30 176.80 169.90 153.20 149.20 137.40 139.30 152.50 176.10 183.00 174.60 165.50
2024 158.70 156.60 157.60 156.90 158.10 146.40 148.10 151.30 143.60 134.00 138.10 140.60
2025 137.80 146.60 146.10 135.90 129.10 124.90 135.60 140.30 138.00 143.30 144.70 153.50
2026 140.80 139.20
Yellow cells = provisional (last two reported months).