Kerosene

1202000003 · Level 6 · weight 0.1869 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 107.00 107.30 106.60 103.80 105.00 108.50 109.40 107.30 107.00
2013 106.70 107.50 109.00 106.60 104.40 104.20 106.60 109.10 111.70 112.70 110.80 111.10
2014 111.90 110.70 111.20 109.70 109.20 108.50 108.70 108.60 108.40 107.10 104.00 102.30
2015 96.40 89.70 89.70 92.40 93.10 96.20 94.70 90.80 86.90 88.90 88.70 88.30
2016 83.50 77.50 79.80 82.90 83.40 86.80 90.10 89.50 89.60 92.90 98.10 98.80
2017 104.50 107.40 107.60 106.30 108.70 108.90 108.80 112.00 116.10 119.50 120.50 123.50
2018 125.40 130.70 133.10 135.20 140.90 147.20 147.70 150.90 153.30 159.90 165.40 160.40
2019 152.50 154.20 161.60 164.20 167.50 169.20 165.80 170.20 171.20 175.60 175.30 177.20
2020 181.00 182.80 173.50 118.20 55.80 64.10 113.30 122.90 119.50 107.40 113.40 121.60
2021 142.10 154.00 169.70 177.00 177.70 191.20 200.90 208.10 199.90 210.80 249.60 243.10
2022 231.70 265.40 307.00 386.20 399.70 424.30 498.10 429.90 409.60 389.10 403.30 400.30
2023 358.50 369.80 362.70 323.70 311.20 284.40 285.30 312.30 369.10 392.90 371.50 347.10
2024 334.30 325.90 328.80 327.00 330.60 304.00 304.60 315.90 297.90 275.50 283.50 289.90
2025 283.60 302.70 304.30 280.20 264.80 254.40 276.50 287.80 286.10 294.60 299.10 320.60
2026 292.50 284.80
Yellow cells = provisional (last two reported months).