Petrol
1202000002
· Level 6 · weight 1.6047 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 106.20 | 108.60 | 112.10 | 105.70 | 110.60 | 118.50 | 120.70 | 118.00 | 117.90 |
| 2013 | 117.80 | 119.90 | 122.60 | 116.50 | 108.10 | 114.10 | 123.40 | 126.80 | 136.30 | 128.50 | 125.70 | 127.00 |
| 2014 | 129.00 | 128.70 | 130.60 | 127.20 | 126.80 | 126.60 | 131.80 | 125.70 | 120.10 | 117.40 | 107.00 | 94.70 |
| 2015 | 78.40 | 70.80 | 76.10 | 78.50 | 90.70 | 94.50 | 91.50 | 81.30 | 75.40 | 75.90 | 71.00 | 68.80 |
| 2016 | 64.00 | 59.00 | 57.40 | 62.80 | 65.90 | 72.40 | 67.70 | 61.50 | 68.40 | 71.50 | 73.80 | 76.10 |
| 2017 | 82.60 | 83.20 | 82.30 | 78.30 | 77.70 | 76.80 | 74.20 | 77.30 | 79.60 | 80.60 | 82.10 | 82.90 |
| 2018 | 83.70 | 85.30 | 84.50 | 86.20 | 88.50 | 90.80 | 89.60 | 90.10 | 93.30 | 96.80 | 92.00 | 83.60 |
| 2019 | 80.90 | 82.90 | 86.00 | 87.80 | 88.20 | 85.50 | 85.10 | 84.90 | 84.70 | 86.20 | 85.80 | 87.30 |
| 2020 | 87.50 | 84.60 | 80.10 | 66.80 | 61.50 | 66.40 | 73.00 | 73.30 | 74.20 | 73.70 | 73.20 | 76.00 |
| 2021 | 81.10 | 88.80 | 97.50 | 97.80 | 101.40 | 106.20 | 116.10 | 118.40 | 114.90 | 125.10 | 138.90 | 133.10 |
| 2022 | 135.10 | 139.10 | 149.70 | 157.10 | 173.50 | 186.30 | 180.30 | 164.20 | 161.30 | 156.40 | 158.50 | 155.50 |
| 2023 | 156.10 | 160.30 | 159.40 | 159.50 | 157.00 | 155.90 | 156.00 | 160.70 | 163.30 | 161.80 | 159.60 | 157.20 |
| 2024 | 156.50 | 159.20 | 157.90 | 158.50 | 157.80 | 153.80 | 155.00 | 153.90 | 151.70 | 149.90 | 148.70 | 149.20 |
| 2025 | 150.80 | 152.50 | 151.80 | 146.30 | 142.90 | 143.70 | 146.10 | 145.10 | 145.90 | 146.00 | 146.10 | 146.40 |
| 2026 | 143.90 | 144.30 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).