LPG

1202000001 · Level 6 · weight 0.6448 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 111.10 106.30 101.70 97.40 91.90 99.10 113.10 113.60 116.00
2013 115.50 116.20 111.80 111.20 105.10 100.10 103.90 108.80 115.30 122.60 117.00 123.80
2014 147.60 136.40 130.90 120.00 113.70 111.50 113.40 113.20 110.90 108.40 106.70 93.70
2015 90.90 79.70 80.20 81.20 80.60 81.90 78.70 75.90 73.00 68.50 71.80 79.20
2016 84.70 74.80 69.80 66.90 68.80 71.30 70.20 63.80 61.20 63.70 69.00 75.70
2017 75.90 83.50 93.60 92.10 81.30 71.80 70.40 66.40 74.60 80.60 91.30 91.70
2018 91.00 90.60 85.10 81.00 80.70 86.30 92.60 97.00 99.60 105.90 112.50 98.00
2019 84.20 81.00 85.90 90.00 91.50 92.20 78.70 69.90 72.10 73.30 82.20 83.60
2020 85.90 98.70 96.10 89.00 65.30 73.80 74.20 74.20 74.40 75.50 79.70 85.40
2021 88.20 100.10 106.50 108.10 104.80 97.00 102.50 109.90 114.80 116.10 132.80 136.90
2022 131.40 126.40 133.00 149.70 154.80 146.70 135.30 131.60 124.50 121.70 115.00 116.70
2023 120.50 117.40 137.40 134.00 117.10 114.00 107.30 100.00 103.20 116.80 121.40 121.60
2024 121.00 121.90 123.40 121.40 120.00 115.70 113.80 114.40 116.80 119.80 123.60 124.60
2025 123.70 123.00 123.70 120.90 120.30 118.80 115.20 113.00 107.50 108.40 107.80 107.10
2026 114.20 117.30
Yellow cells = provisional (last two reported months).