(B). MINERAL OILS

1202000000 · Level 3 · weight 7.9497 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 111.20 110.60 107.90 104.40 107.90 113.80 111.10 109.80 110.50
2013 112.30 115.40 116.30 112.20 107.60 111.40 117.80 121.00 128.80 125.60 124.40 126.70
2014 128.90 127.30 127.70 123.20 124.00 122.40 125.40 123.40 120.90 117.40 106.70 97.20
2015 85.50 76.10 82.10 80.80 88.40 89.90 85.40 75.70 72.20 73.30 72.60 71.30
2016 62.60 56.40 58.20 61.90 66.50 72.50 71.80 65.70 68.90 71.20 74.80 76.60
2017 81.90 83.80 83.90 80.30 79.10 77.30 75.30 77.00 79.60 82.40 85.20 87.00
2018 88.30 89.80 88.50 90.20 93.60 97.30 97.50 98.30 101.90 107.60 105.50 94.20
2019 88.40 91.40 95.00 95.40 96.80 94.00 91.40 91.40 90.50 92.80 91.10 91.30
2020 93.80 92.40 86.70 70.60 58.40 68.60 77.10 78.40 77.50 75.80 76.60 81.10
2021 87.40 95.30 103.70 103.10 106.90 111.00 118.50 119.70 117.60 128.90 139.30 134.00
2022 136.50 142.90 155.70 167.90 186.70 189.80 188.90 174.60 171.70 166.40 172.40 164.40
2023 160.90 165.50 165.20 159.60 156.40 152.80 151.80 157.60 163.70 165.60 162.50 160.00
2024 159.10 159.20 159.40 159.50 159.50 155.70 157.40 156.90 154.30 153.00 154.00 153.90
2025 155.00 157.90 156.90 150.60 146.60 146.70 149.70 149.50 148.70 149.70 148.70 148.80
2026 146.30 149.30
Yellow cells = provisional (last two reported months).