a. Coking Coal
1201010000
· Level 4 · weight 0.6470 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 2013 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 |
| 2014 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 |
| 2015 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 |
| 2016 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 |
| 2017 | 123.10 | 130.80 | 131.50 | 135.50 | 135.50 | 135.50 | 135.50 | 135.50 | 135.50 | 135.50 | 133.60 | 131.70 |
| 2018 | 131.70 | 131.70 | 131.70 | 132.00 | 132.00 | 132.00 | 132.00 | 132.00 | 132.80 | 133.30 | 133.30 | 133.30 |
| 2019 | 133.90 | 133.90 | 133.90 | 133.90 | 133.90 | 133.90 | 133.90 | 133.90 | 136.50 | 141.90 | 141.90 | 141.90 |
| 2020 | 141.90 | 141.90 | 141.90 | 141.90 | 141.60 | 141.60 | 141.60 | 141.60 | 141.60 | 141.70 | 141.90 | 141.90 |
| 2021 | 141.90 | 141.90 | 141.90 | 141.90 | 141.90 | 141.90 | 142.50 | 143.40 | 143.40 | 143.40 | 143.40 | 143.40 |
| 2022 | 143.40 | 143.40 | 143.40 | 143.40 | 143.40 | 143.40 | 143.40 | 143.40 | 143.40 | 143.40 | 143.40 | 143.40 |
| 2023 | 143.40 | 143.40 | 143.40 | 143.40 | 143.40 | 143.40 | 143.40 | 143.40 | 143.40 | 143.40 | 143.40 | 143.40 |
| 2024 | 143.40 | 143.40 | 143.40 | 143.80 | 143.40 | 143.40 | 143.40 | 143.40 | 143.40 | 143.40 | 143.40 | 143.40 |
| 2025 | 143.40 | 143.40 | 143.40 | 144.90 | 146.40 | 146.40 | 146.40 | 146.40 | 146.40 | 146.40 | 146.40 | 149.50 |
| 2026 | 152.60 | 152.60 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).