Natural Gas

1104000002 · Level 6 · weight 0.4642 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 108.00 113.20 116.30 115.20 115.40 113.50 111.80 115.20 115.00
2013 114.30 113.30 114.50 114.70 116.00 122.70 125.40 132.10 133.20 129.00 131.00 129.60
2014 129.90 130.20 127.80 126.80 124.70 125.60 126.20 127.90 127.80 128.80 153.70 156.10
2015 154.90 154.40 155.40 147.30 149.70 149.80 149.30 152.50 154.90 131.40 133.40 134.30
2016 135.50 137.40 135.20 117.60 118.40 119.00 118.90 118.40 118.10 105.40 106.70 107.10
2017 107.40 105.90 104.20 101.80 101.70 101.70 101.80 101.00 101.70 111.90 111.60 110.60
2018 109.60 111.50 111.80 116.70 119.90 120.50 122.00 124.30 127.00 127.00 133.10 131.20
2019 131.20 132.10 129.10 136.70 137.40 137.60 136.30 140.70 141.00 128.60 130.30 129.90
2020 130.10 130.30 135.30 116.90 116.00 116.10 114.70 114.70 113.10 96.10 96.90 96.70
2021 95.70 95.50 95.20 95.60 95.80 96.00 96.50 97.00 96.80 130.70 132.20 131.80
2022 132.60 108.30 108.40 174.60 174.70 188.90 190.60 193.20 192.90 251.00 262.30 259.70
2023 258.90 257.60 258.50 245.20 242.40 229.60 226.90 233.20 250.00 263.20 261.00 252.40
2024 238.40 237.80 243.50 248.80 259.60 251.10 247.30 252.70 241.20 236.10 237.80 235.70
2025 238.50 250.60 247.10 236.00 243.40 232.90 245.30 249.10 250.50 250.30 244.50 242.20
2026 238.20 237.60
Yellow cells = provisional (last two reported months).