Crude Petroleum

1104000001 · Level 6 · weight 1.9454 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 114.40 108.80 96.60 102.10 112.40 111.20 106.20 108.10 108.60
2013 110.30 112.40 109.10 103.00 103.40 109.70 111.30 126.50 126.50 124.40 122.40 121.90
2014 118.90 119.20 117.80 118.80 118.80 118.80 118.80 112.90 107.90 97.80 88.80 70.90
2015 56.50 66.40 65.40 68.80 74.40 74.00 69.50 60.60 61.90 61.90 59.60 52.40
2016 45.90 47.90 53.50 56.30 61.10 63.10 61.20 61.80 61.90 63.20 61.90 68.20
2017 70.20 70.00 66.90 63.80 61.70 55.00 55.60 57.60 59.80 65.70 70.40 70.90
2018 73.20 72.60 73.90 80.50 89.20 87.80 88.40 88.40 93.40 98.60 83.30 71.90
2019 73.60 77.70 78.50 82.20 81.70 75.10 75.50 73.40 75.30 71.90 75.50 78.30
2020 76.60 69.60 47.90 33.90 43.90 56.20 60.60 62.10 56.50 56.10 60.50 68.70
2021 74.60 83.20 88.20 88.90 91.40 100.30 102.10 97.10 101.30 116.00 111.60 104.00
2022 119.80 129.10 161.90 147.30 163.30 173.50 162.10 146.20 133.90 151.60 149.40 126.80
2023 125.80 115.90 123.80 133.40 119.20 116.80 125.10 132.90 148.40 144.10 134.70 128.30
2024 131.00 135.20 136.50 142.10 132.40 133.20 136.60 131.60 123.50 126.10 125.00 119.50
2025 130.00 124.40 120.80 113.90 113.90 116.80 116.30 113.60 114.30 109.00 107.60 107.50
2026 115.40 122.80
Yellow cells = provisional (last two reported months).