(D). CRUDE PETROLEUM & NATURAL GAS

1104000000 · Level 3 · weight 2.4096 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 113.20 109.70 100.40 104.60 113.00 111.70 107.30 109.50 109.80
2013 111.10 112.60 110.10 105.30 105.80 112.20 114.00 127.60 127.80 125.30 124.10 123.40
2014 121.00 121.30 119.70 120.30 119.90 120.10 120.20 115.80 111.70 103.80 101.30 87.30
2015 75.50 83.40 82.80 83.90 88.90 88.60 84.90 78.30 79.80 75.30 73.90 68.20
2016 63.20 65.10 69.30 68.10 72.10 73.90 72.30 72.70 72.70 71.30 70.50 75.70
2017 77.30 77.00 74.10 71.10 69.40 64.00 64.50 66.00 67.80 74.60 78.30 78.50
2018 80.20 80.10 81.20 87.50 95.10 94.10 94.90 95.40 99.80 104.10 92.90 83.30
2019 84.70 88.20 88.20 92.70 92.40 87.20 87.20 86.40 88.00 82.80 86.00 88.20
2020 86.90 81.30 64.70 49.90 57.80 67.70 71.00 72.20 67.40 63.80 67.50 74.10
2021 78.70 85.60 89.60 90.20 92.20 99.50 101.00 97.10 100.40 118.90 115.50 109.30
2022 122.30 125.10 151.60 152.50 165.50 176.40 167.60 155.30 145.30 170.70 171.20 152.40
2023 151.40 143.20 149.80 155.00 142.90 138.60 144.70 152.30 168.00 167.00 159.00 152.20
2024 151.70 155.00 157.10 162.70 156.90 156.00 157.90 155.00 146.10 147.30 146.70 141.90
2025 150.90 148.70 145.10 137.40 138.80 139.20 141.20 139.70 140.50 136.20 134.00 133.40
2026 139.10 144.90
Yellow cells = provisional (last two reported months).