b. OTHER MINERALS

1103020000 · Level 4 · weight 0.1850 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 114.20 130.60 136.80 141.80 142.30 141.70 143.50 143.70 145.10
2013 145.40 145.70 143.00 145.50 148.00 148.80 149.20 148.00 146.10 148.00 145.50 143.60
2014 146.90 149.20 142.70 143.60 133.10 132.70 133.80 136.10 133.80 130.00 131.40 153.90
2015 151.80 156.10 152.50 148.30 149.20 150.00 148.20 150.30 152.50 150.90 151.40 162.80
2016 160.80 162.40 162.20 160.60 161.60 166.00 165.10 162.10 161.90 165.30 170.90 172.40
2017 162.60 161.70 162.10 162.40 163.80 170.20 169.90 166.90 168.00 168.50 169.00 167.70
2018 171.10 173.60 180.80 182.80 181.20 184.60 186.00 183.20 180.50 183.60 186.20 185.00
2019 183.30 182.40 183.70 173.00 174.00 176.60 177.80 175.00 172.30 176.00 176.40 182.60
2020 186.60 190.10 187.70 185.70 174.00 179.70 187.00 185.10 176.10 176.10 183.00 186.30
2021 188.50 186.20 189.00 196.50 197.70 203.00 206.50 211.70 213.20 211.20 212.10 218.20
2022 218.00 218.60 225.40 222.90 224.70 233.20 244.40 247.00 247.00 246.60 251.50 252.00
2023 259.70 257.20 256.20 260.80 252.90 257.00 260.10 263.40 292.10 279.30 250.60 250.70
2024 281.00 278.90 253.20 257.90 254.50 244.40 276.50 263.60 256.40 265.30 263.20 268.70
2025 265.70 274.70 270.10 260.50 257.90 261.90 262.70 264.30 265.00 269.90 275.20 273.90
2026 273.90 276.20
Yellow cells = provisional (last two reported months).