a. METALLIC MINERALS

1103010000 · Level 4 · weight 0.6482 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 100.20 109.60 101.00 113.30 118.00 111.60 111.30 111.00 117.90
2013 116.80 118.60 115.80 102.30 100.70 100.50 105.10 103.50 99.50 105.10 110.60 113.00
2014 109.80 104.80 107.60 108.30 124.00 104.80 101.50 117.60 130.90 122.80 114.90 117.60
2015 103.90 100.10 100.20 95.40 89.20 96.60 92.70 91.80 95.60 79.00 85.10 107.60
2016 81.10 84.10 102.30 88.20 96.20 105.20 76.10 118.40 119.10 88.00 93.60 97.00
2017 99.00 98.70 101.30 103.20 107.00 103.30 105.10 107.60 118.30 109.10 108.40 109.30
2018 105.00 106.70 126.10 128.00 114.90 105.60 120.70 114.10 116.10 128.10 141.40 126.20
2019 123.40 133.00 124.90 153.70 147.50 146.80 159.50 153.70 149.80 147.30 133.00 137.50
2020 144.40 148.00 148.00 145.10 144.40 162.50 160.60 162.60 136.80 146.80 150.10 168.20
2021 168.30 183.70 187.90 182.90 163.20 188.60 182.00 170.50 183.80 169.40 194.70 200.90
2022 226.60 226.90 229.90 204.00 206.00 198.70 184.40 177.50 168.20 182.60 183.40 190.20
2023 185.90 206.10 212.80 214.30 203.90 193.30 202.70 189.00 200.60 202.70 205.80 208.30
2024 207.30 209.70 212.60 214.40 219.30 225.40 212.40 217.40 213.80 219.40 219.80 219.10
2025 216.30 214.60 238.50 218.80 219.90 219.40 228.50 230.80 236.10 248.50 252.40 251.10
2026 251.10 246.60
Yellow cells = provisional (last two reported months).