(C). MINERALS
1103000000
· Level 3 · weight 0.8332 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 103.30 | 114.30 | 108.90 | 119.70 | 123.40 | 118.30 | 118.50 | 118.20 | 124.00 |
| 2013 | 123.10 | 124.60 | 121.90 | 111.90 | 111.20 | 111.20 | 114.90 | 113.40 | 109.80 | 114.60 | 118.40 | 119.80 |
| 2014 | 118.00 | 114.70 | 115.40 | 116.20 | 126.00 | 111.00 | 108.70 | 121.70 | 131.60 | 124.40 | 118.60 | 125.70 |
| 2015 | 114.50 | 112.60 | 111.80 | 107.10 | 102.50 | 108.40 | 105.00 | 104.80 | 108.20 | 95.00 | 99.80 | 119.90 |
| 2016 | 98.80 | 101.50 | 115.60 | 104.30 | 110.70 | 118.70 | 95.80 | 128.10 | 128.60 | 105.20 | 110.80 | 113.80 |
| 2017 | 113.10 | 112.70 | 114.80 | 116.30 | 119.60 | 118.20 | 119.50 | 120.80 | 129.30 | 122.30 | 121.90 | 122.20 |
| 2018 | 119.70 | 121.60 | 138.30 | 140.20 | 129.60 | 123.20 | 135.20 | 129.40 | 130.40 | 140.40 | 151.40 | 139.30 |
| 2019 | 136.70 | 144.00 | 138.00 | 158.00 | 153.40 | 153.40 | 163.60 | 158.40 | 154.80 | 153.60 | 142.60 | 147.60 |
| 2020 | 153.80 | 157.40 | 156.80 | 154.10 | 150.90 | 166.30 | 166.50 | 167.60 | 145.50 | 153.30 | 157.40 | 172.20 |
| 2021 | 172.80 | 184.30 | 188.10 | 185.90 | 170.90 | 191.80 | 187.40 | 179.60 | 190.30 | 178.70 | 198.60 | 204.70 |
| 2022 | 224.70 | 225.00 | 228.90 | 208.20 | 210.20 | 206.30 | 197.70 | 192.90 | 185.70 | 196.80 | 198.50 | 203.90 |
| 2023 | 202.30 | 217.50 | 222.40 | 224.60 | 214.80 | 207.40 | 215.40 | 205.50 | 220.90 | 219.70 | 215.80 | 217.70 |
| 2024 | 223.70 | 225.00 | 221.60 | 224.00 | 227.10 | 229.60 | 226.60 | 227.60 | 223.20 | 229.60 | 229.40 | 230.10 |
| 2025 | 227.20 | 227.90 | 245.50 | 228.00 | 228.40 | 228.80 | 236.10 | 238.30 | 242.50 | 253.30 | 257.50 | 256.20 |
| 2026 | 256.20 | 253.10 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).