d. FLORICULTURE

1102040000 · Level 4 · weight 0.2039 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 96.30 99.00 98.70 96.90 104.70 100.30 110.20 127.50 127.30
2013 116.50 147.00 110.40 116.90 124.40 120.80 115.10 130.20 138.60 145.00 144.60 166.10
2014 152.00 155.20 144.20 138.10 128.10 123.30 134.30 146.40 135.80 157.80 151.90 160.40
2015 150.40 167.70 125.40 114.60 119.50 127.10 120.90 144.30 143.20 154.80 157.70 181.40
2016 185.30 169.50 139.00 140.10 133.10 121.70 120.90 134.30 138.50 137.60 125.10 135.10
2017 152.20 171.00 139.00 134.40 145.40 120.30 124.30 155.20 140.40 151.80 154.80 184.00
2018 178.60 151.30 143.70 134.00 137.60 136.10 151.40 155.30 166.90 166.70 169.30 176.40
2019 191.40 189.30 194.90 234.20 225.10 208.30 211.80 239.20 181.70 207.40 238.50 348.30
2020 280.70 294.60 186.60 169.90 150.70 200.50 173.30 235.20 203.40 231.70 310.40 285.00
2021 228.70 176.70 154.20 163.00 119.50 138.70 168.20 210.50 211.20 217.90 228.70 309.80
2022 292.20 290.20 253.90 230.80 217.10 196.30 225.50 246.40 237.20 298.50 247.60 288.60
2023 321.80 297.70 281.70 252.10 250.30 217.60 262.40 265.30 277.60 298.90 304.70 310.00
2024 328.60 297.90 291.00 279.30 260.70 228.80 232.60 248.60 244.70 247.30 270.00 349.30
2025 343.70 349.20 274.60 219.20 198.50 210.50 234.50 269.40 244.50 226.50 296.70 294.00
2026 371.20 350.90
Yellow cells = provisional (last two reported months).