Fodder
1102030008
· Level 6 · weight 0.5314 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 107.90 | 105.30 | 101.70 | 107.00 | 111.30 | 118.60 | 122.80 | 125.00 | 124.90 |
| 2013 | 121.90 | 127.40 | 128.90 | 126.30 | 124.70 | 131.90 | 136.20 | 137.10 | 138.20 | 138.60 | 140.20 | 141.60 |
| 2014 | 144.30 | 149.50 | 156.00 | 147.50 | 139.30 | 142.30 | 142.00 | 145.50 | 154.10 | 155.00 | 156.10 | 156.90 |
| 2015 | 155.80 | 150.80 | 143.10 | 139.50 | 138.40 | 142.80 | 150.50 | 165.90 | 166.60 | 168.70 | 172.90 | 176.20 |
| 2016 | 173.30 | 170.30 | 171.60 | 167.10 | 161.40 | 170.20 | 170.10 | 162.70 | 162.90 | 165.40 | 163.50 | 163.50 |
| 2017 | 163.00 | 165.90 | 159.80 | 159.50 | 157.40 | 157.20 | 162.40 | 163.10 | 160.20 | 154.70 | 143.90 | 132.70 |
| 2018 | 132.30 | 134.30 | 136.30 | 137.00 | 135.20 | 134.60 | 128.80 | 131.00 | 131.70 | 130.80 | 130.50 | 131.00 |
| 2019 | 132.70 | 136.30 | 138.10 | 139.00 | 140.70 | 147.50 | 149.20 | 148.40 | 146.10 | 146.30 | 147.50 | 152.10 |
| 2020 | 152.50 | 150.20 | 151.10 | 152.80 | 150.00 | 148.60 | 150.40 | 148.10 | 146.30 | 163.80 | 175.60 | 176.40 |
| 2021 | 176.50 | 172.20 | 172.60 | 173.20 | 172.30 | 172.80 | 173.80 | 174.60 | 176.40 | 178.30 | 176.80 | 183.90 |
| 2022 | 189.10 | 192.10 | 203.10 | 203.40 | 206.80 | 210.50 | 215.70 | 219.20 | 215.60 | 213.60 | 231.50 | 240.10 |
| 2023 | 248.00 | 238.80 | 237.90 | 237.40 | 227.50 | 222.80 | 232.10 | 231.50 | 237.90 | 242.50 | 230.90 | 225.60 |
| 2024 | 222.70 | 220.50 | 219.30 | 207.20 | 204.40 | 204.90 | 205.60 | 208.80 | 210.20 | 213.20 | 218.90 | 219.60 |
| 2025 | 226.40 | 227.90 | 221.50 | 212.90 | 207.80 | 206.80 | 206.80 | 213.80 | 218.80 | 217.90 | 214.00 | 216.10 |
| 2026 | 216.40 | 215.70 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).