Niger Seed

1102020008 · Level 6 · weight 0.0023 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 116.40 120.20 124.40 114.00 125.20 124.70 119.00 114.70 112.50
2013 116.10 116.10 117.90 117.90 119.60 117.40 117.10 116.50 114.60 115.50 116.10 116.60
2014 114.60 112.60 112.60 114.30 116.10 119.20 120.90 123.80 128.30 128.30 122.70 125.70
2015 138.80 143.30 146.70 165.20 154.50 192.60 220.30 227.60 234.00 244.20 260.40 251.30
2016 238.30 243.50 241.20 221.20 215.90 210.60 212.80 208.00 207.60 207.60 207.60 199.70
2017 198.00 200.40 202.30 201.60 204.70 206.70 207.20 205.40 204.80 205.90 205.50 203.00
2018 200.80 190.20 179.40 169.50 153.70 141.70 132.80 130.90 139.70 140.80 141.10 141.10
2019 140.80 143.50 165.30 174.70 173.10 170.70 168.00 163.80 166.10 174.60 175.40 169.40
2020 171.50 166.90 164.50 163.60 160.40 153.10 152.50 187.90 214.50 215.20 216.60 205.20
2021 206.70 204.40 211.50 233.10 247.10 249.00 247.50 241.80 241.00 251.90 252.90 253.90
2022 254.50 256.90 259.90 239.80 235.40 234.20 237.80 240.10 240.80 243.00 244.80 248.20
2023 248.30 246.40 263.40 271.80 276.00 280.40 278.10 284.40 296.80 291.70 282.50 281.20
2024 277.40 292.30 295.30 295.30 290.30 288.50 294.20 305.00 305.20 306.40 307.40 307.70
2025 305.20 302.40 306.30 306.70 306.70 307.90 301.10 299.10 299.10 299.10 299.10 299.10
2026 299.10 302.40
Yellow cells = provisional (last two reported months).