Coir Fibre
1102010006
· Level 6 · weight 0.0156 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 96.90 | 94.60 | 94.20 | 96.60 | 107.40 | 111.00 | 115.50 | 116.70 | 117.10 |
| 2013 | 116.80 | 116.30 | 116.40 | 116.60 | 116.80 | 117.50 | 118.10 | 121.00 | 125.40 | 127.70 | 130.10 | 130.00 |
| 2014 | 130.20 | 129.20 | 130.20 | 130.60 | 131.10 | 131.50 | 131.30 | 131.00 | 129.50 | 128.00 | 127.40 | 127.60 |
| 2015 | 128.30 | 128.00 | 125.50 | 126.10 | 125.70 | 125.60 | 126.10 | 125.40 | 125.60 | 125.50 | 123.40 | 120.00 |
| 2016 | 115.60 | 114.80 | 115.90 | 116.70 | 117.50 | 118.30 | 118.00 | 116.70 | 118.60 | 117.40 | 115.10 | 113.80 |
| 2017 | 111.30 | 113.40 | 116.40 | 115.80 | 115.70 | 113.70 | 113.50 | 114.00 | 114.90 | 115.50 | 113.40 | 114.40 |
| 2018 | 115.80 | 115.40 | 116.80 | 118.40 | 119.60 | 120.90 | 123.50 | 123.80 | 123.20 | 123.40 | 123.40 | 124.80 |
| 2019 | 125.20 | 124.10 | 123.40 | 122.50 | 120.70 | 121.20 | 121.40 | 121.00 | 119.80 | 119.20 | 115.70 | 115.40 |
| 2020 | 116.90 | 117.80 | 115.50 | 115.40 | 116.20 | 116.90 | 118.80 | 119.60 | 120.60 | 124.30 | 124.50 | 125.30 |
| 2021 | 126.00 | 127.20 | 127.70 | 128.90 | 128.30 | 127.20 | 125.70 | 125.30 | 123.60 | 120.60 | 117.20 | 117.20 |
| 2022 | 115.20 | 113.60 | 115.60 | 118.40 | 116.00 | 115.70 | 116.10 | 117.10 | 116.80 | 114.30 | 113.10 | 111.60 |
| 2023 | 111.00 | 113.00 | 111.70 | 111.30 | 112.40 | 113.00 | 115.00 | 116.50 | 117.00 | 116.00 | 118.40 | 117.70 |
| 2024 | 118.20 | 119.60 | 119.50 | 118.50 | 119.10 | 118.60 | 122.50 | 123.50 | 122.30 | 125.40 | 125.30 | 125.90 |
| 2025 | 125.90 | 127.50 | 130.30 | 130.80 | 129.80 | 129.20 | 130.80 | 132.80 | 132.90 | 132.20 | 133.90 | 134.80 |
| 2026 | 134.80 | 134.80 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).