Raw Silk
1102010005
· Level 6 · weight 0.0774 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 103.00 | 107.40 | 111.30 | 115.80 | 131.20 | 129.00 | 127.00 | 124.80 | 129.50 |
| 2013 | 132.20 | 131.10 | 131.80 | 137.60 | 139.80 | 142.40 | 145.50 | 149.60 | 170.30 | 169.90 | 165.50 | 162.90 |
| 2014 | 150.70 | 162.80 | 156.50 | 157.80 | 153.60 | 150.20 | 142.40 | 136.20 | 144.60 | 134.40 | 135.90 | 129.20 |
| 2015 | 131.10 | 126.60 | 131.20 | 130.70 | 117.40 | 109.80 | 103.20 | 105.30 | 105.00 | 101.50 | 103.40 | 108.40 |
| 2016 | 113.40 | 119.90 | 126.60 | 122.10 | 121.10 | 120.10 | 124.20 | 128.70 | 130.40 | 127.80 | 130.30 | 135.50 |
| 2017 | 155.90 | 152.60 | 170.70 | 177.90 | 171.30 | 170.70 | 166.30 | 167.00 | 176.00 | 174.10 | 180.40 | 188.40 |
| 2018 | 192.00 | 198.90 | 203.80 | 191.80 | 180.00 | 173.20 | 153.90 | 154.20 | 155.50 | 148.60 | 142.10 | 141.40 |
| 2019 | 151.30 | 146.00 | 138.40 | 137.70 | 142.30 | 144.00 | 141.40 | 143.60 | 158.50 | 157.90 | 158.70 | 167.60 |
| 2020 | 167.20 | 180.30 | 169.40 | 156.10 | 138.80 | 115.40 | 101.40 | 122.40 | 125.70 | 120.60 | 124.70 | 136.60 |
| 2021 | 145.70 | 153.90 | 149.30 | 153.10 | 149.20 | 149.00 | 153.00 | 161.50 | 173.30 | 183.40 | 179.50 | 229.80 |
| 2022 | 257.40 | 275.20 | 280.30 | 239.80 | 225.80 | 215.90 | 222.70 | 220.60 | 237.60 | 263.40 | 239.20 | 231.50 |
| 2023 | 245.80 | 233.90 | 222.10 | 198.10 | 201.80 | 188.00 | 174.70 | 186.20 | 187.80 | 188.10 | 189.80 | 184.00 |
| 2024 | 195.70 | 174.70 | 179.20 | 179.20 | 184.60 | 179.50 | 181.30 | 170.80 | 163.80 | 172.60 | 172.70 | 174.90 |
| 2025 | 188.60 | 202.90 | 204.20 | 203.90 | 197.10 | 188.80 | 187.70 | 197.50 | 209.80 | 196.10 | 189.90 | 212.90 |
| 2026 | 232.20 | 219.10 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).