Raw Wool
1102010004
· Level 6 · weight 0.0263 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 2013 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 2014 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 99.50 | 97.50 |
| 2015 | 97.50 | 97.50 | 97.50 | 97.50 | 103.90 | 108.40 | 108.80 | 108.60 | 108.80 | 109.50 | 117.80 | 125.00 |
| 2016 | 125.50 | 125.50 | 125.20 | 125.40 | 131.80 | 132.60 | 136.40 | 137.50 | 137.90 | 135.50 | 134.30 | 133.30 |
| 2017 | 131.50 | 130.40 | 130.10 | 130.00 | 129.80 | 129.50 | 129.50 | 131.60 | 133.90 | 136.70 | 139.70 | 146.30 |
| 2018 | 166.90 | 170.80 | 172.80 | 175.10 | 179.80 | 182.00 | 183.80 | 185.80 | 187.60 | 198.70 | 200.70 | 202.80 |
| 2019 | 204.40 | 206.40 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 |
| 2020 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 |
| 2021 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 |
| 2022 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 |
| 2023 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 |
| 2024 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 |
| 2025 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 | 207.30 |
| 2026 | 207.30 | 207.30 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).