a. FIBRES

1102010000 · Level 4 · weight 0.8393 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 92.30 94.30 95.40 103.70 106.80 101.90 97.00 97.20 97.60
2013 97.50 99.40 105.00 104.40 105.70 110.10 114.90 118.80 120.10 117.70 113.70 112.00
2014 116.20 117.40 113.30 112.70 112.50 114.00 111.40 109.30 103.00 98.10 96.80 97.30
2015 95.10 92.50 93.10 97.70 99.50 99.10 98.50 97.90 98.80 95.80 96.80 100.50
2016 102.60 101.30 100.60 103.70 106.90 116.80 126.10 122.90 119.30 115.00 112.30 113.40
2017 121.30 123.00 124.90 122.10 119.50 120.30 119.60 119.00 117.50 112.80 113.70 119.40
2018 123.20 121.40 119.10 117.80 118.50 127.30 129.90 130.80 130.20 130.10 130.90 128.60
2019 127.20 125.00 127.60 133.40 134.20 133.90 131.90 130.10 129.40 126.40 123.50 123.70
2020 124.10 124.40 122.90 121.40 118.00 116.90 116.00 106.90 110.60 114.50 120.30 123.50
2021 126.10 130.60 133.20 133.10 134.60 142.50 146.30 147.10 147.60 156.10 161.10 164.60
2022 177.40 190.40 200.10 216.10 234.60 226.30 208.60 220.60 208.30 193.10 192.70 188.60
2023 185.00 182.60 179.90 180.00 175.30 170.10 166.00 170.60 171.40 167.10 166.60 161.90
2024 162.90 159.60 165.00 161.50 159.90 160.20 163.90 161.20 163.80 160.90 159.40 159.30
2025 161.50 162.80 162.10 163.40 163.50 162.70 165.40 167.60 169.20 166.80 164.40 168.00
2026 173.80 176.80
Yellow cells = provisional (last two reported months).