(B). NON-FOOD ARTICLES

1102000000 · Level 3 · weight 4.1189 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 107.60 107.80 106.90 113.90 115.70 113.30 111.70 113.40 115.00
2013 115.50 119.50 119.70 120.50 120.70 121.20 120.30 117.40 119.20 117.80 115.10 115.40
2014 116.70 118.10 118.20 117.30 117.60 116.90 117.30 117.10 114.80 113.70 113.10 114.10
2015 113.90 113.10 111.70 112.20 116.20 117.00 116.10 118.20 118.60 120.20 121.10 122.20
2016 121.30 118.40 117.40 121.40 120.90 124.20 126.50 125.10 123.00 120.00 117.70 119.40
2017 122.20 123.90 121.90 121.30 119.80 118.00 118.80 120.80 119.80 118.50 117.10 119.20
2018 120.60 120.70 120.10 120.40 120.30 122.50 123.50 124.00 124.00 123.40 124.60 124.40
2019 123.40 123.20 123.70 127.70 127.50 128.70 128.70 129.80 126.80 126.10 127.00 134.00
2020 132.10 131.70 124.80 123.90 122.50 125.10 123.80 125.50 124.50 129.80 138.00 138.00
2021 137.70 137.00 139.70 143.20 145.00 148.40 152.20 161.50 161.20 153.70 156.50 164.60
2022 165.90 170.20 175.00 177.50 179.90 175.90 171.80 175.10 168.20 166.00 168.80 171.20
2023 173.70 170.20 167.10 165.60 162.80 158.90 161.90 163.20 164.60 164.10 163.80 162.30
2024 162.60 159.10 160.00 157.70 156.50 157.30 158.90 160.20 162.20 161.90 162.80 166.20
2025 167.50 167.00 162.60 160.10 158.50 160.70 164.70 169.10 168.10 165.30 169.20 172.10
2026 180.20 181.70
Yellow cells = provisional (last two reported months).