Sugarcane

1101060004 · Level 6 · weight 0.5814 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 100.00 100.00 103.90 101.20 104.90 104.90 104.90 104.90 104.90
2013 104.90 104.90 104.90 104.90 104.90 104.90 104.90 104.90 104.90 109.40 124.30 124.30
2014 124.30 124.30 124.30 124.30 124.30 124.30 124.30 124.30 124.30 124.30 124.30 124.30
2015 124.30 124.30 124.30 150.30 150.30 150.30 150.30 150.30 150.30 150.30 150.30 150.30
2016 159.70 159.70 159.70 159.70 159.70 159.70 159.70 159.70 159.70 164.40 167.60 167.60
2017 167.60 167.60 167.60 167.60 167.60 167.60 167.60 167.60 167.60 167.60 169.50 169.50
2018 169.50 169.50 169.50 169.50 169.50 169.50 169.50 169.50 169.50 169.50 169.50 169.50
2019 169.50 169.50 169.50 169.50 169.50 169.50 169.50 169.50 169.50 169.50 169.50 169.50
2020 169.50 169.50 169.50 169.50 169.50 169.50 189.40 189.40 189.40 189.40 189.40 189.40
2021 189.40 196.30 196.30 196.30 196.30 196.30 196.30 196.30 196.30 196.30 199.80 199.80
2022 199.80 199.80 199.80 199.80 199.80 199.80 199.80 199.80 199.80 210.10 210.10 210.10
2023 210.10 210.10 210.10 210.10 210.10 210.10 210.10 210.10 210.10 217.00 217.00 217.00
2024 217.00 217.00 217.00 217.00 217.00 217.00 217.00 217.00 217.00 234.20 234.20 234.20
2025 234.20 234.20 234.20 234.20 234.20 234.20 234.20 234.20 234.20 244.50 244.50 244.50
2026 244.50 244.50
Yellow cells = provisional (last two reported months).