Ginger (Dry)

1101050005 · Level 6 · weight 0.0210 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 72.40 67.00 69.00 77.30 82.50 82.40 83.10 95.30 102.30
2013 102.40 102.50 104.70 111.80 116.10 120.50 126.20 130.20 131.90 132.10 138.90 147.60
2014 152.50 158.80 164.70 184.00 197.90 186.70 181.40 175.20 162.30 154.40 158.40 147.40
2015 146.00 152.90 164.60 167.40 163.50 167.80 172.10 165.90 161.30 157.20 158.50 159.80
2016 154.20 153.00 151.80 145.50 139.60 142.20 141.10 135.10 131.10 129.20 130.40 133.10
2017 133.40 129.80 126.40 121.10 114.90 111.10 109.20 114.00 116.70 118.60 116.70 114.70
2018 117.10 118.50 119.90 124.50 129.70 129.20 133.40 135.30 151.20 149.30 153.40 154.00
2019 164.80 174.80 174.20 169.40 172.30 178.20 187.90 209.20 206.90 200.60 209.80 213.10
2020 208.80 214.00 209.10 212.50 213.50 212.10 213.70 210.20 215.10 219.30 221.10 222.80
2021 188.80 172.10 164.60 163.60 164.10 169.30 165.30 161.30 299.40 294.60 282.70 282.30
2022 281.80 260.90 241.80 241.80 239.50 244.60 258.20 254.50 250.80 251.30 257.60 272.50
2023 277.80 282.30 291.80 301.10 322.40 354.80 384.10 429.10 474.10 475.80 470.30 466.50
2024 472.90 481.10 491.20 500.20 506.80 508.50 503.60 498.00 506.40 516.10 522.70 537.20
2025 541.30 512.40 493.70 474.30 462.10 460.80 434.70 426.70 442.40 448.80 450.00 458.20
2026 464.20 476.50
Yellow cells = provisional (last two reported months).