a. FOOD GRAINS (CEREALS+PULSES)

1101010000 · Level 4 · weight 3.4624 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 104.80 106.00 107.40 111.50 117.40 119.40 118.40 119.30 119.10
2013 119.20 119.60 119.60 119.90 120.00 122.20 124.00 124.80 125.40 125.50 126.30 126.20
2014 126.30 126.40 126.80 126.30 126.70 126.80 129.00 129.80 129.40 129.10 128.50 127.90
2015 129.10 129.40 129.00 129.50 131.70 132.90 133.70 135.30 137.00 140.30 141.20 141.80
2016 142.30 141.20 140.80 143.50 147.00 150.60 154.80 153.60 153.00 155.20 158.20 157.50
2017 153.00 150.20 146.80 146.60 144.80 143.50 143.20 143.00 144.00 143.10 141.70 140.60
2018 140.40 139.90 140.50 140.40 140.80 141.00 142.60 145.10 145.40 146.70 148.60 150.40
2019 151.80 153.80 153.40 153.50 154.30 155.40 157.50 159.20 160.10 160.80 162.50 163.50
2020 165.00 163.40 159.80 161.80 162.10 161.60 161.10 159.70 158.60 158.10 158.80 157.40
2021 157.20 157.40 158.10 161.00 162.20 161.30 159.70 161.10 163.00 163.70 164.70 165.10
2022 165.50 165.90 169.10 171.20 171.70 170.70 172.60 177.00 178.40 179.60 181.90 184.40
2023 187.00 185.40 183.00 183.70 183.20 185.20 187.30 190.10 194.20 197.40 200.00 200.80
2024 199.40 201.50 202.30 202.50 204.10 206.60 208.10 210.00 212.40 213.40 214.70 213.70
2025 213.20 212.40 210.00 206.60 204.00 203.00 204.10 205.10 204.50 204.60 205.30 206.00
2026 206.30 205.80
Yellow cells = provisional (last two reported months).